Below is a list of some of the planes that Dragger.com can accommodate for ground support equipment. There are many more, so please call if you have any questions!
The following is a list of some of the planes that Dragger™ accommodates.
There are many more, so please call if you have any questions!
NOTE: If aircraft has wheel pants, a 3″ clearance is required from the bottom of the wheel pants to the ground for the NDE24, NDE24D and NDG6.
Note: We are unable to fit a RV Vans 7 with our Tail Dragger.
MANUFACTURER | MODEL | DRAGGER™ UNIT RECOMMENDED |
AERONCA | 7AC Champion | S-1; TDE; TDG |
AERONCA | 11AC / 11CC | S-1; TDE; TDG |
AERONCA | 15AC SEDAN | S-1; TDE; TDG |
AMERICAN CHAMPION | Citabria | S-1; TDE; TDG |
AMERICAN CHAMPION | Super Decathalon | S-1; TDE ;TDG |
AMERICAN CHAMPION | Scout | TDE; TDG |
AVIAT | Husky | TDE; TDG |
BEECH | Staggerwing | TDE; TDG |
BEECH | Skipper | NDE; NDG |
BEECH | Sport 150 | NDE; NDG |
BEECH | Sundowner (custom 180) | NDE; NDG |
BEECH | Sierra / Super / Super 200 | NDE; NDG |
BEECH | T-34 Mentor | NDE; NDG |
BEECH | Bonanza Model 33 (conventional tail) | NDE; NDG |
BEECH | Debonair (model 33) | NDE; NDG |
BEECH | Bonanza Model 35 (V tail) | NDE; NDG |
BEECH | Bonanza Model 36 | NDE; NDG |
BEECH | Baron B55 | http://airtug.com/NDE;NDG |
BEECH | Baron E55 | http://airtug.com/NDE;NDG |
BEECH | Baron 56TC | |
BEECH | Baron 58P | |
BEECH | 76 Duchess | http://airtug.com/NDE;NDG |
BEECH | All Travelair | http://airtug.com/NDE;NDG |
BEECH | Twin Bonanza – D50A-E | |
BEECH | Twin Bonanza – C50 | |
BELLANCA | 7AC CHAMP | S-1; TDE; TDG |
BELLANCA | Citabria | S-1; TDE; TDG |
BELLANCA | Decathalon | S-1; TDE; TDG |
BELLANCA | Scout | TDE; TDG |
BELLANCA | Viking | NDE; NDG |
BOEING | Stearman | TDE; TDG |
CESSNA | AG; Husky Truck Wagon | TDE; TDG |
CESSNA | L-19 Bird Dog | TDE; TDG |
CESSNA | 120 / 140 | S-1; TDE; TDG |
CESSNA | 150 | NDE; NDG |
CESSNA | 152 | NDE; NDG |
CESSNA | 170 | TDE; TDG |
CESSNA | Skyhawk 172 | NDE; NDG |
CESSNA | SKYHAWK | NDE; NDG |
CESSNA | 175 SKYLARK | NDE; NDG |
CESSNA | 180 SKYWAGON | TDE; TDG |
CESSNA | Skylane 182 (2005 & Older) | NDE; NDG |
CESSNA | 185 Skywagon | TDE; TDG |
CESSNA | 195 Wheels only. If operating on floats, please refer to our Airtug website. | http://airtug.com/ |
CESSNA | Stationair 205 | NDE; NDG |
CESSNA | Stationair 206 | NDE; NDG |
CESSNA | Stationair 207 | NDE; NDG |
CESSNA | 210 Centurion | NDE; NDG |
CESSNA | 336 / 337 | NDE; NDG |
CESSNA | 335/340 | |
CESSNA | Mustang | |
CIRRUS | SR20 | http://airtug.com/ |
CIRRUS | SR22 | http://airtug.com/ |
CIRRUS | SR 20+ SR 22 if Model year 2004 and older | NDE; NDG |
COLUMBIA | 300 / 350 | NDE; NDG |
COLUMBIA/CESSNA | 400 | |
DE HAVILLLAND | DH-82 Tiger Moth | S-1; TDE; TDG |
DE HAVILLLAND CANADA | DHC-1 CHIPMUNK | S-1; TDE; TDG |
DE HAVILLLAND CANADA | DHC-2 BEAVER | TDE; TDG |
DIAMOND | DA20 Katana C1 | NDE; NDG |
ECLIPSE | VLJ | NDE; NDG |
GRUMMAN AMERICAN | TR-2 | NDE; NDG |
HELIO | Courier | TDE; TDG; |
MAULE | M-4 | TDE; TDG |
MAULE | M-5 | TDE; TDG |
MAULE | M-7 | TDE; TDG; |
MOONEY | Ranger | NDE; NDG |
MOONEY | Chaparral | NDE; NDG |
MOONEY | 201 | NDE; NDG |
MOONEY | 231 | NDE; NDG |
MOONEY | M20 – Ovation | NDE; NDG |
MOONEY | M20- Bravo | NDE; NDG |
MOONEY | Mark 22 Mustang | NDE; NDG |
PIPER | Super Cub | S-1; TDE; TDG |
PIPER | Warrior PA-160 | NDE; NDG |
PIPER | 180 Archer PA-28-180/1 | NDE; NDG |
PIPER | 235 Pathfinder | NDE; NDG |
PIPER | Cherokee Six 260 / 300 | NDE; NDG |
PIPER | All Commanche | NDE; NDG |
PIPER | All Arrow | NDE; NDG |
PIPER | All Dakota | NDE; NDG |
PIPER | All Lance | NDE; NDG |
PIPER * | Saratoga * | *NDE; NDG |
PIPER | All Malibu | NDE; NDG |
PIPER * | All Mirage | NDE:NDG/http://airtug.com/ |
PIPER | Meridian | NDE; NDG |
PIPER * | Aerostar 600/601/700P * | |
PIPER | Apache | NDE; NDG / http://airtug.com/ |
PIPER | Twin Commander | NDE; NDG / http://airtug.com/ |
PIPER | Twin Commanche | NDE; NDG |
PIPER * | Aztec * | *NDE; NDG/http://airtug.com/ |
PIPER | Seminole | NDE; NDG |
PIPER * | Seneca 1 and 2* | *NDE; NDG |
PIPER | Navajo | |
PIPER | PiperJet | |
ROCKWELL COMMANDER | 112 | NDE; NDG |
ROCKWELL COMMANDER | Thrush | TDE, TDG |
SOCATA | Rallye / Waco “Minerva | NDE; NDG |
SOCATA | Tampico TB9 GT | NDE; NDG |
SOCATA | Tobago | NDE; NDG |
SOCATA | Trinidad | NDE; NDG |
SOCATA SOCATA | TBM 700 TBM 850 | http://airtug.com/ |
* Long Handle accesssory recommended |