DRAGGER™ NDE-24 Video
DRAGGER™ Gallery
For Aircraft Over 6,000 lbs
Submit a Question
Free Information
Your cart
Customer Center
Compatibility Aircraft for Ground Support Equipment Tows.
Below is a list of some of the planes that Dragger.com can accomodate for ground support equipment. There are many more, so please call if you have any questions!
|
The following is a list of some of the planes that Dragger™ accomodates. NOTE: All references to 24 volt units include the 24 volt deluxe models (24D) |
||
| MANUFACTURER | MODEL | DRAGGER™ UNIT RECOMMENDED |
|---|---|---|
| AERONCA | 7AC Champion | S-1; TDE-24; TDG |
| AERONCA | 11AC / 11CC | S-1; TDE-24; TDG |
| AERONCA | 15AC SEDAN | S-1; TDE-24; TDG |
| AMERICAN CHAMPION | Citabria | S-1; TDE-24; TDG |
| AMERICAN CHAMPION | Super Decathalon | S-1; TDE-24 ;TDG |
| AMERICAN CHAMPION | Scout | TDE-24; TDG |
| AVIAT | Husky | TDE-24; TDG |
| BEECH | Staggerwing | TDE-24; TDG |
| BEECH | Skipper | NDE-24; NDG |
| BEECH | Sport 150 | NDE-24; NDG |
| BEECH | Sundowner (custom 180) | NDE-24; NDG |
| BEECH | Sierra / Super / Super 200 | NDE-24; NDG |
| BEECH | T-34 Mentor | NDE-24; NDG |
| BEECH | Bonanza Model 33 (conventional tail) | NDE-24; NDG |
| BEECH | Debonair (model 33) | NDE-24; NDG |
| BEECH | Bonanza Model 35 (V tail) | NDE-24; NDG |
| BEECH | Bonanza Model 36 | NDE-24; NDG |
| BEECH | Baron B55 | NDE-24; NDG |
| BEECH | Baron E55 | NDE-24; NDG |
| BEECH | Baron 56TC | NDE-24; NDG |
| BEECH | Baron 58P | NDG |
| BEECH | 76 Duchess | NDE-24; NDG |
| BEECH | All Travelair | NDE-24; NDG |
| BEECH | Twin Bonanza - D50A-E | NDG-6 |
| BEECH | Twin Bonanza - C50 | NDE-24; NDG |
| BELLANCA | 7AC CHAMP | S-1; TDE-24; TDG |
| BELLANCA | Citabria | S-1; TDE-24; TDG |
| BELLANCA | Decathalon | S-1; TDE-24; TDG |
| BELLANCA | Scout | TDE-24; TDG |
| BELLANCA | Viking | NDE-24; NDG |
| BOEING | Stearman | TDE-24; TDG |
| CESSNA | AG; Husky Truck Wagon | TDE-24; TDG |
| CESSNA | L-19 Bird Dog | TDE-24; TDG |
| CESSNA | 120 / 140 | S-1; TDE-24; TDG |
| CESSNA | 150 | NDE-24; NDG |
| CESSNA | 152 | NDE-24; NDG |
| CESSNA | 170 | TDE-24; TDG |
| CESSNA | Skyhawk 172 | NDE-24; NDG |
| CESSNA | SKYHAWK | NDE-24; NDG |
| CESSNA | 175 SKYLARK | NDE-24; NDG |
| CESSNA | 180 SKYWAGON | TDE-24; TDG |
| CESSNA | Skylane 182 | NDE-24; NDG |
| CESSNA | 185 Skywagon | TDE-24; TDG |
| CESSNA | Stationair 205 | NDE-24; NDG |
| CESSNA | Stationair 206 | NDE-24; NDG |
| CESSNA | Stationair 207 | NDE-24; NDG |
| CESSNA | 210 Centurion | NDE-24; NDG |
| CESSNA | 336 / 337 | NDE-24; NDG |
| CESSNA | 340 | NDE-24; NDG |
| CESSNA | Mustang | NDG |
| CIRRUS | SR20 | NFE-24 |
| CIRRUS | SR22 | NFE-24 |
| COLUMBIA | 300 / 350 | NDE-24; NDG |
| COLUMBIA/CESSNA | 400 Retractable Gear Only | NDE-24; NDG |
| DE HAVILLLAND | DH-82 Tiger Moth | S-1; TDE-24; TDG |
| DE HAVILLLAND CANADA | DHC-1 CHIPMUNK | S-1; TDE-24; TDG |
| DE HAVILLLAND CANADA | DHC-2 BEAVER | TDE-24; TDG |
| DIAMOND | DA20 Katana C1 | NDE-24; NDG |
| ECLIPSE | VLJ | NDE-24; NDG |
| GRUMMAN AMERICAN | TR-2 | NDE-24; NDG |
| HELIO | Courier | TDE-24; TDG; |
| MAULE | M-4 | TDE-24; TDG |
| MAULE | M-5 | TDE-24; TDG |
| MAULE | M-7 | TDE-24; TDG; |
| MOONEY | Ranger | NDE-24; NDG |
| MOONEY | Chaparral | NDE-24; NDG |
| MOONEY | 201 | NDE-24; NDG |
| MOONEY | 231 | NDE-24; NDG |
| MOONEY | M20 - Ovation | NDE-24; NDG |
| MOONEY | M20- Bravo | NDE-24; NDG |
| MOONEY | Mark 22 Mustang | NDE-24; NDG |
| PIPER | Super Cub | S-1; TDE-24; TDG |
| PIPER | Warrior PA-160 | NDE-24; NDG |
| PIPER | 180 Archer PA-28-180/1 | NDE-24; NDG |
| PIPER | 235 Pathfinder | NDE-24; NDG |
| PIPER | Cherokee Six 260 / 300 | NDE-24; NDG |
| PIPER | All Commanche | NDE-24; NDG |
| PIPER | All Arrow | NDE-24; NDG |
| PIPER | All Dakota | NDE-24; NDG |
| PIPER | All Lance | NDE-24; NDG |
| PIPER * | Saratoga * | *NDE-24; NDG |
| PIPER | All Malibu | NDE-24; NDG |
| PIPER | All Mirage | NDE-24; NDG |
| PIPER | Meridian | NDE-24; NDG |
| PIPER * | Aerostar 600/601/700P * | *NDG |
| PIPER | Apache | NDE-24; NDG |
| PIPER | Twin Commanche | NDE-24; NDG |
| PIPER * | Aztec * | *NDE-24; NDG |
| PIPER | Seminole | NDE-24; NDG |
| PIPER * | Seneca * | *NDE-24; NDG |
| PIPER | Navajo | NDG |
| PIPER | Meridian | NDE-24; NDG |
| PIPER | PiperJet | NDG |
| ROCKWELL COMMANDER | 112 | NDE-24; NDG |
| ROCKWELL COMMANDER | Thrush | TDE-24, TDG |
| SOCATA | Rallye / Waco "Minerva | NDE-24; NDG |
| SOCATA | Tampico TB9 GT | NDE-24; NDG |
| SOCATA | Tobago | NDE-24; NDG |
| SOCATA | Trinidad | NDE-24; NDG |
| SOCATA | TBM 700 | NDG |
| * Long Handle accesssory recommended | ||

